U.S. Environmental Protection Agency (EPA)’s Toxicity Forecaster (ToxCastTM) program makes in vitro medium- and high-throughput screening assay data publicly available for prioritization and hazard characterization of thousands of chemicals. Invitrodb version 4.1 (released September 2023) is currently in the CompTox Chemicals Dashboard. This version of the ToxCast database is in a new schema designed to accommodate the R package dependency, tcplfit2, which is used in curve-fitting and hit-calling of multi-concentration response data. This invitrodb schema was beta-tested with our research release of invitrodb v4.0 that accompanied the publication “The ToxCast Pipeline: Updates to Curve-Fitting Approaches and Database Structure” (Feshuk et al., 2023) and release of tcpl v3.0.1.
The purpose of this vignette is to align with continuing education (CE) session learning objectives to:
Setting up the R/RStudio environment is out of scope for this CE and attendees are expected to have already done so if they wish to follow along. Download the latest version of R as well as the RStudio integrated development environment (IDE). Check out online resources for more information on installing R and RStudio, e.g. https://rstudio-education.github.io/hopr/starting.html
R packages contain code, data, and documentation in a standardized format that can be installed by users of R. Comprehensive R Archive Network (CRAN) is R’s central software repository for R packages. If new to R, first install packages from CRAN then load packages into your local session. The following packages below were required to create this vignette.
## install packages
install.packages("tcpl", "data.table", "ctxR", "dplyr", "ggplot2", "kableExtra")
## load tcpl and dependency packages
library(tcpl)
library(data.table)
library(ctxR)
## load formatting packages
library(dplyr)
library(ggplot2)
library(kableExtra)
There are a number of resources available on the web for learning R programming and using R in different computing and data science contexts.
Accessing chemical data is a vital step in many workflows related to chemical, biological, and environmental modeling. While there are many resources available from which one can pull data, the CompTox Chemicals Dashboard (CCD), built and maintained by the United States Environmental Protection Agency, is particularly well-designed and suitable for these purposes. Originally introduced in The CompTox Chemistry Dashboard: a community data resource for environmental chemistry, the CCD contains information on over 1.2 million chemicals as of May 2024 and has been cited 612 times according to CrossRef. To learn more about the CCD, please visit the About CCD page.
The CCD includes chemical information from many different domains, including physicochemical, environmental fate and transport, exposure, usage, in vivo toxicity, and in vitro bioassay data. For information on data sources and current versions, please review the CCD Release Notes. CCD provides a graphical user interface that allows for an interactive user experience and is easy to navigate. As such, users can explore the data available on the CCD without any programming background.
The CCD can be queried for one chemical at a time or using batch search for many chemicals.
In single-substance search, the user enters a full or partial chemical identifier (name, CASRN, InChiKey, or DSSTox ID) into a search box on the CCD homepage. Autocomplete can provide a list of possible matches. The figure below shows an example: the CCD landing page for the chemical Bisphenol A. This page is generated for Bisphenol A, an example data-rich chemical and focus throughout this vignette. Each chemical represented in the CCD has its own page similar to this, with varying levels of available information.
Bisphenol A CCD landing page
The different domains of data available for this chemical are shown by the tabs on the left side of the page: for example, “Physchem Prop.” (physico-chemical properties), “Env. Fate/Transport” (environmental fate and transport data), and “Hazard Data” (in vivo hazard and toxicity data), among others.
CCD’s ToxCast bioactivity module presents a view of potency and relative efficacy metrics across ToxCast endpoints for chemicals of interest for multi-concentration data only. Single concentration data may also be available for this chemical and can be found in the Dashboard on the individual Assay pages, under List of Assays. All ToxCast associated materials, including the MySQL database, release notes, summary files, assay information and concentration response plots as well as processing package, are available on the data downloads page: https://www.epa.gov/comptox-tools/exploring-toxcast-data.
Summary Plot: In the summary plot, the scaled top value for each chemical by assay endpoint pair is calculated by dividing the maximal modeled response (top) value from the fitted curve by the activity cutoff for that assay endpoint, thereby enabling response comparisons across assay endpoints that originally had different y-axis units. Estimated cytotoxicity median and lower bound threshold values are included to contextualize response values, i.e. where generalized cell death may be confounding bioactivity. The cytotoxicity median and lower bound threshold are based on many cytotoxicity assay endpoints, and so this provides a general context (as described in https://doi.org/10.1093/toxsci/kfw092 and the tcpl manual for function tcplCytoPt: https://cran.r-project.org/web/packages/tcpl/tcpl.pdf) in contrast to more specific context from cytotoxicity assays that may be run in parallel for cell-based assays.
Summary Grid: In the summary grid, all ToxCast data for the given chemical is provided and users can easily sort, filter, and export ToxCast results and assay descriptions. Select the Bioactivity Summary Grid column header ☰ to filter, rearrange, and add additional annotation and potency columns. Assay endpoints specific to a Gene Symbol or Intended Target Family can be identified using the filters by column in the grid.
In CCD Batch Search, the user enters a list of search inputs, separated by new lines, into a search box. The user selects the type(s) of inputs by selecting one or more checkboxes, i.e. chemical identifiers, monoisotopic masses, or molecular formulas. Then, the user selects “Display All Chemicals” to display the list of substances matching the batch-search inputs, or “Choose Export Options” to choose options for exporting the batch-search results as a spreadsheet. The exported spreadsheet may include data from most of the domains available on an individual substance’s CCD page.
CCD Batch Search
The user can download the selected information in various formats, such as Excel (.xlsx), comma-separated values (.csv), or different types of chemical table files (.e.g, MOL). NOTE: that .xlsx file format is necessary for inclusion of “Enhanced Data Sheets” from Batch Search.
CCD Batch Search Customized Export
The web interface for Batch Search only allows input of 10,000 identifiers at a time. If a user wants to retrieve information for more than 10,000 chemicals, identifiers will need to be separated into multiple batches and searched separately. Users may export ToxCast relevant metadata or enhanced data sheet:
Assay Hit Count: Checking this Assay Hit Count box inserts the number of ToxCast assays that the chemical is tested in as well as the percent of assays for which the chemical is active.
ToxCast Assays: AC50: Selecting this checkbox provides a separate Excel worksheet with concentrations at 50% of maximal activity (uM) across ToxCast endpoints for chemicals listed in input, where responses are deemed active, i.e., continuous hit call value >= 0.9. AC50 values for active hit calls are in arithmetic units. If the activity hit call is considered inactive, AC50 will display as 1e6 (1000000).
Users should be able to:
Practicing researchers may follow a workflow that looks something like this:
Because each of these workflow steps requires manual interaction with the search and download process, the risk of human error inevitably creeps in. Here are a few real-world possibilities (the authors can neither confirm nor deny that they have personally committed any of these errors):
Moreover, the manual stages of this kind of workflow are also non-transparent and not easily reproducible. Utilizing APIs for data exploration and retrieval can start to alleviate these concerns.
CTX APIs, or Computational Toxicology and Exposure APIs, are Application Programming Interfaces (APIs) that allow users to access data from many of the US EPA’s computational toxicology and exposure resources. These APIs are free to use and are available to the public.
Here are some things to know about CTX APIs:
The ToxCast Data Analysis Pipeline (tcpl) R Package has been integrated with the Computational Toxicology and Exposure (CTX) APIs) via (ctxR). See tcpl’s vignette for more guidance on data retrieval and plotting capabilities with tcpl.
NOTE: As of Sept 2024, invitrodb v4.1 data is available on the CTX Bioactivity API. Check here for current version information. As of Sept 2024, invitrodb v4.2 data has been released for download but is not currently in the CTX Bioactivity API or the CCD. For this latest version, you can retrieve it here: https://www.epa.gov/comptox-tools/exploring-toxcast-data
The Bioactivity API endpoints are organized into two different resources, “Assay” and “Data”. “Assay” resource endpoints provide assay metadata for specific or all invitrodb ‘aeids’ (assay endpoint ids). These include annotations from invitrodb’s assay, assay_component, assay_component_endpoint, assay_list, assay_source, and gene tables, all returned in a by-aeid format.
“Data” resource endpoints are split into summary data (by ‘aeid’) and bioactivity data by ‘m4id’ (i.e. both ‘aeid’ and ‘spid’). The summary endpoint returns the number of active hits and total multi- and single-concentration chemicals tested for specific ‘aeids’. The other endpoints return chemical information, level 3 concentration-response values, level 4 fit parameters, level 5 hit parameters, and level 6 flags for individual chemicals tested for given ‘AEIDs’, ‘m4ids’, ‘SPIDs’, or ‘DTXSIDs’.
Regular ToxCast/invitrodb users may find it easier to use tcpl, which has integrated ctxR’s bioactivity functions to make the API data retrievable in a familiar format. However, several ctxR functions can be used to access the CTX Bioactivity API data if desired.
For general use of the package, the user may use the function
register_ctx_api_key()
to store the API key in the current
session or more permanently for access across sessions.
## This stores the key in the current session
register_ctx_api_key(key = '<YOUR API KEY>')
## This stores the key across multiple sessions and only needs to be run once.
## If the key changes, rerun this with the new key.
register_ctx_api_key(key = '<YOUR API KEY>', write = TRUE)
The function get_bioactivity_details()
retrieves all
multi-concentration bioactivity data for a given chemical based on input
DTXSID. In this example, query for Bisphenol A (BPA), which has DTXSID
“DTXSID7020182”
## Load ToxCast data for BPA
bpa_bioactivity <- get_bioactivity_details(DTXSID = 'DTXSID7020182')
nmedGtbl | tmpi | m5id | modl | hitc | fitc | coff | actp | modelType | chidRep | stkc | stkcUnit | testedConcUnit | logc | resp | pow_a | pow_p | exp2_a | exp2_b | exp3_a | exp3_b | exp3_p | exp5_p | gnls_p | gnls_q | hill_p | pow_er | cnst_er | exp2_er | exp3_er | exp4_er | exp4_ga | exp4_tp | exp5_er | exp5_ga | exp5_tp | gnls_er | gnls_ga | gnls_la | gnls_tp | hill_er | hill_ga | hill_tp | poly1_a | poly2_a | poly2_b | pow_aic | pow_cov | pow_rme | pow_top | all_bmed | cnst_aic | cnst_rme | exp2_aic | exp2_cov | exp2_rme | exp2_top | exp3_aic | exp3_cov | exp3_rme | exp3_top | exp4_aic | exp4_cov | exp4_rme | exp4_top | exp5_aic | exp5_cov | exp5_rme | exp5_top | gnls_aic | gnls_cov | gnls_rme | gnls_top | hill_aic | hill_cov | hill_rme | hill_top | poly1_er | poly2_er | pow_a_sd | pow_ac50 | pow_p_sd | all_onesd | exp2_a_sd | exp2_ac50 | exp2_b_sd | exp3_a_sd | exp3_ac50 | exp3_b_sd | exp3_p_sd | exp4_ac50 | exp5_ac50 | exp5_p_sd | gnls_ac50 | gnls_p_sd | gnls_q_sd | hill_ac50 | hill_p_sd | poly1_aic | poly1_cov | poly1_rme | poly1_top | poly2_aic | poly2_cov | poly2_rme | poly2_top | pow_er_sd | exp2_er_sd | exp3_er_sd | exp4_er_sd | exp4_ga_sd | exp4_tp_sd | exp5_er_sd | exp5_ga_sd | exp5_tp_sd | gnls_er_sd | gnls_ga_sd | gnls_la_sd | gnls_tp_sd | hill_er_sd | hill_ga_sd | hill_tp_sd | poly1_a_sd | poly1_ac50 | poly2_a_sd | poly2_ac50 | poly2_b_sd | poly1_er_sd | poly2_er_sd | pow_success | cnst_success | exp2_success | exp3_success | exp4_success | exp5_success | gnls_success | hill_success | poly1_success | poly2_success | gnls_ac50_loss | p | er | ga | tp | ac5 | bmr | mll | top | ac10 | ac20 | ac50 | rmse | caikwt | hitcall | top_over_cutoff | a | bmd | bmdl | bmdu | ac1sd | q | la | ac50_loss | acc | b | flag | mc6MthdId | aeid | m4id | spid | chid | casn | chnm | dtxsid | bmad | respMax | respMin | maxMean | maxMeanConc | maxMed | maxMedConc | logcMax | logcMin | nconc | npts | nrep |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 716 | 4787296 | exp5 | 0 | 13 | 0.0791812 | NA | 2 | 0 | 20.0 | mM | uM | 1.00000, 0.00000, 1.60206, 0.60206 | -0.020, 0.008, -0.049, 0.001 | -0.0014428 | 0.9592987 | -4.6448208 | 3753.223844 | -0.0353311 | 47.31448 | 0.7860427 | 7.9999999 | 7.9999999 | 2.497212 | 7.9999995 | -5.068015 | -3.866838 | -5.064046 | -4.986425 | -5.061595 | 17.730331 | -0.0588000 | -6.079040 | 10.354609 | -0.0490002 | -6.077958 | 10.47740 | 686.7938 | -0.0490416 | -6.077936 | 10.47567 | -0.0490014 | -0.0012439 | -6.8404953 | 5.537761e+03 | -21.98427 | 1 | 0.0066778 | -0.0496647 | 0 | -15.56073 | 0.0267675 | -21.96011 | 1 | 0.0066940 | -0.0497669 | -19.53428 | 1 | 0.0070553 | -0.0495371 | -21.67067 | 1 | 0.0071217 | -0.0588000 | -25.55154 | 1 | 0.0040322 | -0.0490002 | -21.54910 | 1 | 0.0040325 | -0.0490120 | -25.54909 | 1 | 0.0040325 | -0.0490014 | -5.065595 | -5.062728 | 0.0015788 | 19.420385 | 0.2994375 | 0.1560347 | 49.9228699 | 20.05329 | 4.012005e+04 | 0.0897782 | 21.159764 | 98.94007 | 0.4298393 | 17.730331 | 10.354609 | 12.4430868 | 10.47590 | NA | NA | 10.47567 | 6.7570679 | -23.96775 | 1 | 0.0066876 | -0.0497550 | -21.95744 | 1 | 0.0066963 | -0.0497667 | 0.4173604 | 0.4176039 | 0.4298381 | 0.4808176 | 9.506270 | 0.0173181 | 0.6586148 | 0.5777096 | 0.0020450 | NA | NA | NA | NA | 0.6590755 | 0.4313022 | 0.0020411 | 0.0001400 | 20 | 64.8364066 | 20.07171 | 5.210984e+04 | 0.4173350 | 0.4178536 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 687.126 | 7.9999999 | -6.079040 | 10.35461 | -0.0490002 | 7.478046 | 0.2104908 | 16.77577 | -0.0490002 | 8.182109 | 8.986769 | 10.354609 | 0.0040322 | 0.0067235 | 0 | 0.6188365 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | Average number of replicates per conc is less than 2, Number of concentrations tested is less than 4 | 13, 14 | 146 | 392721 | TP0000077C05 | 20182 | 80-05-7 | Bisphenol A | DTXSID7020182 | 0.0227491 | 0.0080000 | -0.0490000 | 0.0080000 | 0.00000 | 0.0080000 | 0.00000 | 1.60206 | 0.00000 | 4 | 4 | 1 |
0 | 1405 | 4787985 | poly1 | 0 | 13 | 0.0791812 | NA | 2 | 0 | 20.3 | mM | uM | 1.60206, 0.30103, 1.00000, 1.60206, 0.69897, 0.30103, 1.00000, 0.69897 | -0.0162930040, 0.0009765513, -0.0040055670, -0.0527708230, -0.0084209870, -0.0188779660, -0.0175304400, -0.0142500770 | -0.0047526 | 0.4718645 | -6.7732303 | 6434.987816 | -0.0169112 | 41.98541 | 0.3580042 | 0.5638685 | 0.5897359 | 6.569511 | 0.5895251 | -4.643124 | -4.096128 | -4.567034 | -4.638488 | -4.594978 | 11.623193 | -0.0329091 | -4.664331 | 24.088362 | -0.0414382 | -4.658047 | 80.63318 | 3973.4440 | -0.0633250 | -4.658091 | 80.70038 | -0.0633250 | -0.0010560 | -9.3991818 | 8.932530e+03 | -42.06359 | 1 | 0.0118185 | -0.0270949 | 0 | -36.63585 | 0.0223743 | -40.94052 | 1 | 0.0125351 | -0.0422336 | -40.12324 | 1 | 0.0116245 | -0.0282745 | -41.59935 | 1 | 0.0118204 | -0.0329091 | -39.96494 | 1 | 0.0122098 | -0.0414382 | -35.96631 | 0 | 0.0121691 | -0.0544430 | -39.96631 | 1 | 0.0121700 | -0.0633250 | -4.566625 | -4.566803 | 0.0049698 | 9.206645 | 0.4209828 | 0.1560347 | 98.3423031 | 20.03108 | 9.320505e+04 | NA | 10.438421 | NA | NA | 11.623193 | 24.088362 | 0.5653226 | 49.95301 | NA | NA | 80.70038 | 0.6376805 | -42.94527 | 1 | 0.0125330 | -0.0422383 | -40.93844 | 1 | 0.0125421 | -0.0422782 | 0.3612291 | 0.3462718 | NA | 0.3513932 | 21.949710 | 0.0413074 | 0.3646821 | 110.6663101 | 0.0761294 | NA | NA | NA | NA | 0.3650052 | 550.6860491 | 0.1509537 | 0.0003566 | 20 | 114.4215999 | 20.04458 | 1.082021e+05 | 0.3462516 | 0.3464412 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4040.330 | NA | -4.566625 | NA | NA | 2.000000 | 0.2104908 | 23.47263 | -0.0422383 | 4.000000 | 8.000000 | 20.000000 | 0.0125330 | 0.0409060 | 0 | 0.5334376 | -0.0010560 | 199.3367 | 141.6199 | 474.6410 | 147.7662 | NA | NA | NA | NA | NA | Number of concentrations tested is less than 4 , Bmd > ac50, indication of high baseline variability | 14, 9 | 146 | 393410 | TP0000496A08 | 20182 | 80-05-7 | Bisphenol A | DTXSID7020182 | 0.0227491 | 0.0009766 | -0.0527708 | -0.0089507 | 0.30103 | -0.0089507 | 0.30103 | 1.60206 | 0.30103 | 4 | 8 | 2 |
0 | 1423 | 4788003 | pow | 0 | 13 | 0.0791812 | NA | 2 | 1 | 20.3 | mM | uM | 1.60206, 0.30103, 1.00000, 0.69897, 0.30103, 1.00000, 0.69897, 1.60206 | -0.058351750, -0.022358924, -0.025285470, -0.022031331, -0.018866405, -0.035500716, -0.006874923, -0.021082722 | -0.0139307 | 0.3000000 | -12.3832514 | 9679.864437 | -0.0434129 | 105.87011 | 0.3000011 | 0.3641961 | 0.3831522 | 7.890175 | 0.3831893 | -4.648191 | -3.627362 | -4.108325 | -4.615223 | -4.659977 | 1.529477 | -0.0279641 | -4.653095 | 5.845479 | -0.0476607 | -4.651029 | 32.87705 | 3754.6495 | -0.0700221 | -4.651011 | 32.87115 | -0.0700221 | -0.0012817 | -18.0726077 | 1.414194e+04 | -42.21215 | 1 | 0.0114495 | -0.0421299 | 0 | -30.51788 | 0.0298697 | -34.46179 | 1 | 0.0178031 | -0.0512770 | -40.02269 | 1 | 0.0121238 | -0.0481957 | -41.11048 | 1 | 0.0132999 | -0.0279641 | -40.14713 | 1 | 0.0115997 | -0.0476607 | -36.15238 | 0 | 0.0115622 | -0.0576111 | -40.15238 | 1 | 0.0115621 | -0.0700221 | -4.109078 | -4.108627 | 0.0069597 | 3.968503 | 0.2533258 | 0.1560347 | 143.2676220 | 20.02066 | 1.116325e+05 | 0.1000142 | 6.939221 | 538.72442 | 0.1906033 | 1.529477 | 5.845479 | 0.4361952 | 12.90624 | NA | NA | 32.87115 | 0.5388169 | -36.46933 | 1 | 0.0177949 | -0.0512669 | -34.45904 | 1 | 0.0178048 | -0.0512623 | 0.3323388 | 0.3046685 | 0.3661416 | 0.4087137 | 2.387444 | 0.0096831 | 0.3447170 | 38.8186464 | 0.0786779 | NA | NA | NA | NA | 0.3418461 | 382.4619541 | 0.1713404 | 0.0003754 | 20 | 179.3710746 | 20.02820 | 1.398150e+05 | 0.3045941 | 0.3045916 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3796.678 | 0.3000000 | -4.648191 | NA | NA | NA | 0.2104908 | 24.10608 | -0.0421299 | NA | NA | 3.968503 | 0.0114495 | 0.0028798 | 0 | 0.5320695 | -0.0139307 | NA | NA | NA | NA | NA | NA | NA | NA | NA | Number of concentrations tested is less than 4 | 14 | 146 | 393428 | TP0000498A08 | 20182 | 80-05-7 | Bisphenol A | DTXSID7020182 | 0.0227491 | -0.0068749 | -0.0583518 | -0.0144531 | 0.69897 | -0.0144531 | 0.69897 | 1.60206 | 0.30103 | 4 | 8 | 2 |
0 | 1434 | 4788014 | pow | 0 | 13 | 0.0791812 | NA | 2 | 0 | 20.3 | mM | uM | 1.00000, 0.69897, 0.69897, 1.60206, 0.30103, 1.00000, 1.60206, 0.30103 | -0.042423830, -0.018199127, -0.039300120, -0.070243575, -0.034689017, -0.026189076, -0.042190440, -0.004385219 | -0.0159883 | 0.3399982 | -17.0130357 | 10522.355008 | -0.0392648 | 52.20333 | 0.3000006 | 0.5499441 | 0.6323059 | 5.781948 | 0.6345849 | -4.418804 | -3.324452 | -3.988125 | -4.372431 | -4.402534 | 5.466988 | -0.0541936 | -4.416659 | 8.256625 | -0.0674604 | -4.416469 | 15.48482 | 1175.5642 | -0.0842923 | -4.417604 | 15.44867 | -0.0842923 | -0.0016196 | -23.9969775 | 1.486670e+04 | -39.90897 | 1 | 0.0123060 | -0.0560401 | 0 | -25.88774 | 0.0392080 | -32.28963 | 1 | 0.0206072 | -0.0647970 | -37.67170 | 1 | 0.0125742 | -0.0595805 | -39.22067 | 1 | 0.0131935 | -0.0541936 | -37.84524 | 1 | 0.0123777 | -0.0674604 | -33.83603 | 1 | 0.0123897 | -0.0753860 | -37.83597 | 1 | 0.0123894 | -0.0842923 | -3.989664 | -3.989254 | 0.0073330 | 5.208024 | 0.1590385 | 0.1560347 | 190.3152226 | 20.01901 | 1.174087e+05 | 0.0735880 | 7.764359 | 205.40892 | 0.1915197 | 5.466988 | 8.256625 | 0.4903405 | 11.07184 | 0.6959329 | 20835.5099 | 15.44867 | 0.7135147 | -34.29770 | 1 | 0.0205975 | -0.0647854 | -32.28631 | 1 | 0.0206107 | -0.0647394 | 0.2844967 | 0.3081117 | 0.2965407 | 0.2975840 | 3.362452 | 0.0138993 | 0.2856747 | 20.4895366 | 0.0585480 | 0.2858832 | 61.01501 | 14317870 | 0.0991375 | 0.2856987 | 62.2552443 | 0.1016970 | 0.0003563 | 20 | 226.2142000 | 20.02683 | 1.397848e+05 | 0.3079642 | 0.3079437 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1195.421 | 0.3399982 | -4.418804 | NA | NA | NA | 0.2104908 | 22.95449 | -0.0560401 | NA | NA | 5.208024 | 0.0123060 | 0.0009014 | 0 | 0.7077452 | -0.0159883 | NA | NA | NA | NA | NA | NA | NA | NA | NA | Number of concentrations tested is less than 4 | 14 | 146 | 393439 | TP0000499A10 | 20182 | 80-05-7 | Bisphenol A | DTXSID7020182 | 0.0227491 | -0.0043852 | -0.0702436 | -0.0195371 | 0.30103 | -0.0195371 | 0.30103 | 1.60206 | 0.30103 | 4 | 8 | 2 |
0 | 716 | 4789331 | poly1 | 0 | 13 | 0.0791812 | NA | 2 | 0 | 20.0 | mM | uM | 0.60206, 1.60206, 0.00000, 1.00000 | -0.004, -0.026, 0.019, -0.001 | -0.0000210 | 1.9298414 | -0.0016851 | 14.292354 | -0.0150948 | 39.97355 | 1.5616831 | 2.5720118 | 3.4353461 | 4.245239 | 3.4375239 | -5.105207 | -4.269141 | -5.119732 | -5.111167 | -4.784525 | 23.483014 | -0.0312000 | -5.098243 | 27.687923 | -0.0312000 | -5.094068 | 25.08753 | 1084.0390 | -0.0312000 | -5.094090 | 25.09852 | -0.0312000 | -0.0006208 | -0.0001298 | 2.930628e+00 | -20.32558 | 1 | 0.0096963 | -0.0259813 | 0 | -19.19290 | 0.0162327 | -20.34607 | 1 | 0.0097224 | -0.0259890 | -18.33919 | 1 | 0.0096996 | -0.0259795 | -18.87484 | 1 | 0.0107752 | -0.0312000 | -18.30678 | 1 | 0.0096990 | -0.0312000 | -14.29357 | 1 | 0.0097036 | -0.0311514 | -18.29357 | 1 | 0.0097036 | -0.0312000 | -4.957939 | -5.109174 | 0.0002462 | 27.930138 | 3.1772449 | 0.1748452 | 0.0095168 | 30.93808 | 2.714077e+01 | 0.6055772 | 29.459402 | 649.28415 | 8.3282625 | 23.483014 | 27.687923 | 6.2508295 | 25.06480 | 17.4516974 | 5629.6852 | 25.09852 | 16.5873187 | -21.67413 | 1 | 0.0101951 | -0.0248308 | -20.32728 | 1 | 0.0097082 | -0.0259481 | 0.5904399 | 0.6019969 | 0.6169114 | 0.5241570 | 26.510136 | 0.0238649 | 0.5875827 | 83.9234059 | 0.1094183 | 0.5865875 | 122.93077 | 4740412 | 0.1292349 | 0.5863450 | 116.3790611 | 0.1223919 | 0.0001549 | 20 | 0.0013238 | 27.87339 | 1.549231e+01 | 0.5361260 | 0.5925829 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1084.834 | NA | -4.957939 | NA | NA | 2.000000 | 0.2358661 | 12.83706 | -0.0248308 | 4.000000 | 8.000000 | 20.000000 | 0.0101951 | 0.2243287 | 0 | 0.3135943 | -0.0006208 | 379.9576 | 263.9718 | 750.4563 | 281.6587 | NA | NA | NA | NA | NA | Average number of replicates per conc is less than 2, Bmd > ac50, indication of high baseline variability , Number of concentrations tested is less than 4 | 13, 9, 14 | 148 | 394756 | TP0000077C05 | 20182 | 80-05-7 | Bisphenol A | DTXSID7020182 | 0.0257590 | 0.0190000 | -0.0260000 | 0.0190000 | 0.00000 | 0.0190000 | 0.00000 | 1.60206 | 0.00000 | 4 | 4 | 1 |
